Customer-Focused
Our extensive product range of heavy plate makes us a reliable partner for all types of end users. Please see below for an overview of our products.
You can get all information about our heavy plates range in our new brochure or here in the overview:
Heavy Plate* | Steel Grade | Thickness | Width | Length |
| General structural steel grades according to EN 10025 - 2 | S235JR +AR/+N | 4 - 250 | 1.000 - 3.000 | max. 12.000 |
| Test certificate 3.1 according to EN 10204 and AD2000/W1 with CE identification, tolerances according to EN 10029 | S355J2 +N | 4 - 250 | 1.000 - 3.000 | max. 12.000 |
| Boiler plate steel grades according to EN 10028 - 2 Test certificate 3.1 according to EN 10204 and AD2000/W1, partly dual certified for SA516/grade 60, tolerances according to EN 10029 | P265GH | 3 - 200 | 1.000 - 3.000 | max. 12.000 |
| Boiler plate steel grades according to EN 10028 - 3 | P355NH/NL1 | 5 - 150 | 1.000 - 3.000 | max. 12.000 |
| Test certificate 3.1 according to EN 10204, partly dual certified for SA516/grade 70, tolerances according to EN 10029 | P460NH/NL1 | 5 - 150 | 1.000 - 3.000 | max. 12.000 |
| Heat treatable steel according to EN 10083 - 2/3 | C45 | 15 - 60 | 1.000 - 2.000 | max. 6.000 |
| Test certificate 3.1 according to EN 10204, tolerances according to EN 10029 | 42CrMo4 | 14 - 40 | 1.000 - 2.000 | max. 9.000 |
| Case-hardening steel according to EN 10084 Test certificate 3.1 according to EN 10204, tolerances according to EN 10029 | 16MnCr5 | 6 - 90 | 1.000 - 2.000 | max. 6.000 |
| Shipbuilding plates Steel grades according to the classification societies GL, LRS, DNV. Other societies if desired | ||||
| Shipbuilding steel plates with normal strength | Grade A/B/D/E | 3 - 120 | 1.000 - 3.000 | max. 16.000 |
| Shipbuilding steel plates with higher strength | Grade A32 - E32 | 3 - 120 | 1.000 - 3.000 | max. 16.000 |
| Grade A36 - E36 | 3 - 120 | 1.000 - 3.000 | max. 16.000 | |
| Grade D36TM/E36TM | 6 - 40 | 1.000 - 3.000 | max. 16.000 | |
| High-tensile fine-grained structural steel according to EN 10025 – 6 Test certificate 3.1 according to EN 10204, tolerances according to EN 10029 | S690QL/QL1 | 4 - 200 | 1.000 - 3.000 | max. 12.000 |
| S890QL/QL1 | 6 - 90 | 1.000 - 3.000 | max. 12.000 | |
| S960QL/QL1 | 6 - 90 | 1.000 - 3.000 | max. 12.000 | |
| Abrasion resistant special structural steel | ABRAZO 400/450/500 | 4 - 100 | 1.000 - 3.000 | max. 12.000 |
| with at least 360/410/450 HB | FORA 400/450/500 | 4 - 100 | 1.000 - 3.000 | max. 12.000 |
| Test certificate 3.1 according to EN 10204, tolerances according to EN 10029 | ||||
| Quality standard according to ISO 9001:2000 Also available: - Shotblasting and priming - Levelling – with improved flatness - Material testing * Not all combinations of thicknesses and widths are possible. All measurements in mm. | ||||


